<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Sexting</title>
	<atom:link href="http://www.kidsafecyberspace.com/tag/Sexting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidsafecyberspace.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Oct 2009 22:50:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Sexting&#8221;: What Is It, and Are Your Kids Doing It?</title>
		<link>http://www.kidsafecyberspace.com/2009/08/23/sexting-what-is-it-and-are-your-kids-doing-it/</link>
		<comments>http://www.kidsafecyberspace.com/2009/08/23/sexting-what-is-it-and-are-your-kids-doing-it/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 23:59:08 +0000</pubDate>
		<dc:creator>Wylie</dc:creator>
				<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Child porn]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet Dangers]]></category>
		<category><![CDATA[Internet porn]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Mom and Dad]]></category>
		<category><![CDATA[Online dangers]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Pre-teens]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Protecting kids]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Secrecy]]></category>
		<category><![CDATA[Send button]]></category>
		<category><![CDATA[Sex offenders]]></category>
		<category><![CDATA[Sexting and Schools]]></category>
		<category><![CDATA[Sexting generation]]></category>
		<category><![CDATA[Shattered lives]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[Tweens]]></category>
		<category><![CDATA[Wake up time]]></category>

		<guid isPermaLink="false">http://www.kidsafecyberspace.com/?p=1073</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.kidsafecyberspace.com/wp-content/uploads/2009/08/Sexting-on-iPhone-with-bg.jpg"><img class="aligncenter size-medium wp-image-1072" title="Sexting on iPhone with bg" src="http://www.kidsafecyberspace.com/wp-content/uploads/2009/08/Sexting-on-iPhone-with-bg-300x165.jpg" alt="Sexting on iPhone with bg" width="300" height="165" /></a><span style="font-size: medium;"><span style="font-family: comic sans ms,sans-serif;"><strong> </strong></span></span></p>

<p style="text-align: center;"><span style="font-size: medium;"><span style="font-family: comic sans ms,sans-serif;"><strong>Cell phone + Sex + Texting = Sexting</strong>.</span></span></p>

<p><span style="font-size: medium;"><span style="font-family: comic sans ms,sans-serif;">Parent Alert!</span></span></p>

<p><span style="font-size: medium;"><span style="font-family: comic sans ms,sans-serif;">Sexting, the sending of sexually explicit text messages, photographs, or videos via cell phones. This technology, with built-in high resolution camera and Internet access, now allows your kids to, both, send and receive porn over their cell phones, with the outgoing porn being of themselves. </span></span></p>

<p><span style="font-size: medium;"><span style="font-family: comic sans ms,sans-serif;">The latest survey finds that </span></span><span style="font-size: medium;"><span style="font-family: comic sans ms,sans-serif;">one in five teen girls ages 13-19 years (22%)—and 11% of teen girls ages 13-16 years old—say they have sent, or posted online, nude or semi-nude images of <strong>themselves</strong>.</span></span></p>

<p><span style="font-size: medium;"><span style="font-family: comic sans ms,sans-serif;">Are your teens doing it?</span></span></p>

<p><span style="font-size: medium;"><span style="font-family: comic sans ms,sans-serif;"><strong><span style="font-size: small;"><a href="http://www.kidsafecyberspace.com/2009/08/23/sexting-what-is-it-and-are-your-kids-doing-it/">Click for full story.</a></span></strong><br />
</span></span></p>]]></description>
		<wfw:commentRss>http://www.kidsafecyberspace.com/2009/08/23/sexting-what-is-it-and-are-your-kids-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Filters/Monitors: How They Differ and Which One Is Right For Your Family?</title>
		<link>http://www.kidsafecyberspace.com/2009/08/11/internet-filters-and-monitors-how-do-they-differ-and-which-one-is-right-for-your-family/</link>
		<comments>http://www.kidsafecyberspace.com/2009/08/11/internet-filters-and-monitors-how-do-they-differ-and-which-one-is-right-for-your-family/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:49:43 +0000</pubDate>
		<dc:creator>Wylie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Filters/monitors]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Best Internet filters]]></category>
		<category><![CDATA[Best Internet monitors]]></category>
		<category><![CDATA[Blocking software]]></category>
		<category><![CDATA[Child porn]]></category>
		<category><![CDATA[Child protection]]></category>
		<category><![CDATA[Computer tracking]]></category>
		<category><![CDATA[Content Protect]]></category>
		<category><![CDATA[Cyber bullying]]></category>
		<category><![CDATA[Email monitoring]]></category>
		<category><![CDATA[Filter comparison]]></category>
		<category><![CDATA[Filtering software]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[Internet chat lingo]]></category>
		<category><![CDATA[Internet Dangers]]></category>
		<category><![CDATA[Internet filter reviews]]></category>
		<category><![CDATA[Internet filters]]></category>
		<category><![CDATA[Internet monitors]]></category>
		<category><![CDATA[Internet porn]]></category>
		<category><![CDATA[Key logging software]]></category>
		<category><![CDATA[Monitoring software]]></category>
		<category><![CDATA[Net Nanny]]></category>
		<category><![CDATA[Parental controls]]></category>
		<category><![CDATA[Pornography filters]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Safe Eyes]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[Spector Pro]]></category>
		<category><![CDATA[Web Watcher]]></category>

		<guid isPermaLink="false">http://www.kidsafecyberspace.com/?p=839</guid>
		<description><![CDATA[<p style="TEXT-ALIGN: justify"><span style="FONT-FAMILY: comic sans ms,sans-serif"><span style="FONT-SIZE: medium"><a href="http://www.kidsafecyberspace.com/wp-content/uploads/2009/08/Filters-logo-with-bg.jpg"><img class="alignleft size-full wp-image-966" title="Filters logo with bg" src="http://www.kidsafecyberspace.com/wp-content/uploads/2009/08/Filters-logo-with-bg.jpg" alt="Filters logo with bg" width="200" height="108" /></a>When you read the next two sentences I want you to think William Shakespeare's <em>Hamlet (To be, or not to be...)</em>.</span></span></p>

<p style="TEXT-ALIGN: justify"><span style="FONT-FAMILY: comic sans ms,sans-serif"><span style="FONT-SIZE: medium">"To filter, or not to filter: that is the question." "To monitor, or not to monitor: that is the question." </span></span><strong><span style="FONT-FAMILY: comic sans ms,sans-serif"><span style="FONT-SIZE: medium">Wrong!</span></span></strong></p>

<p style="TEXT-ALIGN: justify"><span style="FONT-FAMILY: comic sans ms,sans-serif"><span style="FONT-SIZE: medium">The real questions are “which,” “what kind of,” and “how many” different levels of filtering/monitoring should there be?</span></span></p>]]></description>
		<wfw:commentRss>http://www.kidsafecyberspace.com/2009/08/11/internet-filters-and-monitors-how-do-they-differ-and-which-one-is-right-for-your-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families vs. Smut-National Endowment For The Arts (NEA) Votes for Smut</title>
		<link>http://www.kidsafecyberspace.com/2009/08/01/families-vs-smut-national-endowment-for-the-arts-nea-votes-for-smut/</link>
		<comments>http://www.kidsafecyberspace.com/2009/08/01/families-vs-smut-national-endowment-for-the-arts-nea-votes-for-smut/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:20:26 +0000</pubDate>
		<dc:creator>Wylie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Corporate sponsors]]></category>
		<category><![CDATA[Cyber bulling]]></category>
		<category><![CDATA[distraught]]></category>
		<category><![CDATA[Federal grants]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[grieving]]></category>
		<category><![CDATA[Internet pornography]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[National Endowment for the Arts]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Protecting families]]></category>
		<category><![CDATA[Sex offenders]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Stimulus funds]]></category>

		<guid isPermaLink="false">http://www.kidsafecyberspace.com/?p=777</guid>
		<description><![CDATA[<p style="text-align: justify;"><span style="font-family: comic sans ms,sans-serif;"><span style="font-size: small;"><span style="font-family: comic sans ms,sans-serif;"><span style="font-size: medium;">So, what is our wise and compassionate government doing to alleviate the problems<a href="http://www.kidsafecyberspace.com/wp-content/uploads/2009/07/Internet-Safety-Iceberg-image.jpg"><img class="alignright size-thumbnail wp-image-292" title="Internet Safety Iceberg image" src="http://www.kidsafecyberspace.com/wp-content/uploads/2009/07/Internet-Safety-Iceberg-image-150x150.jpg" alt="Internet Safety Iceberg image" width="150" height="150" /></a> of Internet pornography, sexual predators, teen cyber bullying and sexting, as well as all the rest of the Internet garbage ? Congress, through the National Endowment for the Arts, is using $50,000,000 (50 million) in Stimulus funds (your money) for grants to so-called arts projects which, in this case, is a euphemism for pornography. The average grant runs close to $50,000. That amount could print one million <em>Kid Safe Cyberspace</em> booklets-a much better use of tax payer money.</span></span></span></span></p>]]></description>
		<wfw:commentRss>http://www.kidsafecyberspace.com/2009/08/01/families-vs-smut-national-endowment-for-the-arts-nea-votes-for-smut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Protect Your Kids From Internet Dangers</title>
		<link>http://www.kidsafecyberspace.com/2009/07/16/how-to-protect-your-kids-from-internet-dangers/</link>
		<comments>http://www.kidsafecyberspace.com/2009/07/16/how-to-protect-your-kids-from-internet-dangers/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:49:59 +0000</pubDate>
		<dc:creator>Wylie</dc:creator>
				<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Blocking software]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Child porn]]></category>
		<category><![CDATA[Child protection]]></category>
		<category><![CDATA[Child Safety]]></category>
		<category><![CDATA[Cyber bullying]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[False Sense of Security]]></category>
		<category><![CDATA[Filtering software]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[Internet chat lingo]]></category>
		<category><![CDATA[Internet Dangers]]></category>
		<category><![CDATA[Internet porn]]></category>
		<category><![CDATA[Internet Surfers]]></category>
		<category><![CDATA[Key logging software]]></category>
		<category><![CDATA[Monitoring software]]></category>
		<category><![CDATA[My Space]]></category>
		<category><![CDATA[Parental controls]]></category>
		<category><![CDATA[Pornography]]></category>
		<category><![CDATA[Pornography filters]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.kidsafecyberspace.com/?p=620</guid>
		<description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: comic sans ms,sans-serif;">Remember, I said technology is not the complete answer? The reason: no filter <a href="http://www.kidsafecyberspace.com/wp-content/uploads/2009/07/Internet-Safety-Iceberg-img-197.jpg"><img class="alignright size-thumbnail wp-image-609" title="Internet Safety Iceberg img 197" src="http://www.kidsafecyberspace.com/wp-content/uploads/2009/07/Internet-Safety-Iceberg-img-197-150x150.jpg" alt="Internet Safety Iceberg img 197" width="150" height="150" /></a>or monitor is 100% effective. You must combine the high-tech filtering and monitoring systems with low-tech Internet usage ground rules. Create a checklist of these rules, or use this <a href="../internet-safety-tips/">Internet Safety Tips</a> handout, and have it posted next to the home computer. For a detailed explanation of these and many other Internet usage ground rules you need to get the <a href="../order-booklet/"><em>Kid Safe Cyberspace</em> booklet</a>. The checklist should include but not be limited to:</span></span></p>

<p><a href="http://www.kidsafecyberspace.com/2009/07/16/how-to-protect-your-kids-from-internet-dangers/"><span style="font-size: small;"><span style="font-family: comic sans ms,sans-serif;"><strong>Click for full story</strong>.</span></span></a></p>]]></description>
		<wfw:commentRss>http://www.kidsafecyberspace.com/2009/07/16/how-to-protect-your-kids-from-internet-dangers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Internet Safety Booklet That Every Parent Should Have</title>
		<link>http://www.kidsafecyberspace.com/2009/07/01/an-internet-safety-booklet-that-every-parent-should-have/</link>
		<comments>http://www.kidsafecyberspace.com/2009/07/01/an-internet-safety-booklet-that-every-parent-should-have/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:19:56 +0000</pubDate>
		<dc:creator>Wylie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Best Internet filters]]></category>
		<category><![CDATA[Best Internet monitors]]></category>
		<category><![CDATA[Blocking software]]></category>
		<category><![CDATA[Child porn]]></category>
		<category><![CDATA[Child protection]]></category>
		<category><![CDATA[Computer tracking]]></category>
		<category><![CDATA[Content Protect]]></category>
		<category><![CDATA[Cyber bullying]]></category>
		<category><![CDATA[CyberPatrol]]></category>
		<category><![CDATA[Email monitoring]]></category>
		<category><![CDATA[Filter comparison]]></category>
		<category><![CDATA[Filtering software]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[Internet chat lingo]]></category>
		<category><![CDATA[Internet filter reviews]]></category>
		<category><![CDATA[Internet filters]]></category>
		<category><![CDATA[Internet monitors]]></category>
		<category><![CDATA[Internet porn]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Key logging software]]></category>
		<category><![CDATA[Monitoring software]]></category>
		<category><![CDATA[Net Nanny]]></category>
		<category><![CDATA[Parental controls]]></category>
		<category><![CDATA[Pornography filters]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Safe Eyes]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[Spector Pro]]></category>
		<category><![CDATA[Spy Agent]]></category>
		<category><![CDATA[Web Watcher]]></category>

		<guid isPermaLink="false">http://www.kidsafecyberspace.com/?p=3</guid>
		<description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: comic sans ms,sans-serif;"><strong>The booklet</strong>, <em>Kid Safe Cyberspace: A Parents Guide …</em> gives<a href="http://www.kidsafecyberspace.com/wp-content/uploads/2009/07/Internet-Safety-Iceberg-image.jpg"><img class="alignright size-thumbnail wp-image-292" title="Internet Safety Iceberg image" src="http://www.kidsafecyberspace.com/wp-content/uploads/2009/07/Internet-Safety-Iceberg-image-150x150.jpg" alt="Internet Safety Iceberg image" width="150" height="150" /></a> you, in just 20 pages, a one-stop solution to protecting your kids from online dangers without having to wade through lengthy and out of date books or searching all over the Internet. Moms, Dads, don’t fool yourselves, the Internet can be a dangerous place for your kids and teens. This booklet will illustrate for you that, by mixing parenting and technology, your family can enjoy the benefits from the “good side” of the web and still be insulated from the “dark side.” A must for every family – <strong>This 20 page booklet costs just $2.50/copy; bulk pricing discounts to under $1.00. <a href="http://www.kidsafecyberspace.com/order-booklet/">Order it now !</a></strong></span></span></p>]]></description>
		<wfw:commentRss>http://www.kidsafecyberspace.com/2009/07/01/an-internet-safety-booklet-that-every-parent-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->